Description
Amazon FBA Comparison:
| Number of Sellers: | 12 | 
| Amazon Selling: | N/O | 
| Check if Gated | |
| Available QTY: | 660pcs | 
| Minimum Order: | 500pcs | 
| Unit Cost: | $3.00 | 
| Subtotal: | $1,500.00 | 
| Est. Ship Cost: | N/A | 
| Estimated Total Cost Per Unit | $3.00 | 
| Current Amazon Buy Box | $9.99 | 
| Selling Fees | $5.69 | 
| NET Proceeds | $4.30 | 
| Net Profit Per Unit | $1.30 (43%) | 
ASIN# B005JODPOU

 
															
 
         
         
         
															
Reviews
There are no reviews yet.