Description
Amazon FBA Comparison:
| Number of Sellers: | 7 |
| Amazon Selling: | N/O |
| Check if Gated | |
| Available QTY: | 912pcs |
| Minimum Order: | 320pcs |
| Unit Cost: | $6.90 |
| Subtotal: | $2,208.00 |
| Est. Ship Cost: | N/A |
| Estimated Total Cost Per Unit | $6.90 |
| Current Amazon Buy Box | $7.58 |
| Selling Fees | $3.43 |
| NET Proceeds | $4.15 |
| Net Profit Per Unit | -$2.75 (-36.38%) |
ASIN# B07JHGX99K


Reviews
There are no reviews yet.