Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | NO | 
| Check if Gate: | |
| Available QTY: | 10,000pcs | 
| Minimum Order: | 246 pcs | 
| Subtotal | $1,726.92 | 
| Current Amazon Buy Box | $11.69 | 
| Selling Fees | $4.83 | 
| Net Proceeds | $6.86 | 
| Unit Cost | $7.02 | 
| Net Profit per Unit | $-0.16 | 
| Return on Investment | -2.28% | 
| Est Shipping Cost55.20 | N/A | 
															

        
        
        
        
        
															
                    
Reviews
There are no reviews yet.