Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | NO | 
| Check if Gate: | |
| Available QTY: | 396 pcs | 
| Minimum Order: | 396 pcs | 
| Subtotal | $1,900.80 | 
| Current Amazon Buy Box | $3.99 | 
| Selling Fees | $3.46 | 
| Net Proceeds | $0.53 | 
| Unit Cost | $4.80 | 
| Net Profit per Unit | $-4.27 | 
| Return on Investment | -89% | 
| Est Shipping Cost55.20 | N/A | 
															

        
        
        
        
        
															
                    
Reviews
There are no reviews yet.