Description
Amazon FBA Comparison:
| Number of Sellers: | 11 | 
| Amazon Selling: | N/O | 
| Check if Gated | |
| Available QTY: | 20448pcs | 
| Minimum Order:864 | 6000pcs | 
| Unit Cost: | $0.60 | 
| Subtotal: | $3,600.00 | 
| Est. Ship Cost: | N/A | 
| Estimated Total Cost Per Unit | $0.60 | 
| Current Amazon Buy Box | $3.99 | 
| Selling Fees | $2.89 | 
| NET Proceeds | $1.10 | 
| Net Profit Per Unit | $0.50 (83.33%) | 
ASIN# B0041IHFG4

 
															
 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.