Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | No | 
| Check if Gate: | |
| Available QTY: | 3,924 pcs | 
| Minimum Order: | 576 pcs | 
| Subtotal | $2,419.20 | 
| Current Amazon Buy Box | N/A | 
| Selling Fees | $3.97 | 
| Net Proceeds | $7.36 | 
| Unit Cost | $4.20 | 
| Net Profit per Unit | $3.16 | 
| Return on Investment | 75.24% | 
| Est Shipping Cost | N/A | 
															

        
        
        
        
        
															
                    
Reviews
There are no reviews yet.