Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | NO | 
| Check if Gate: | |
| Available QTY: | 10,000pcs | 
| Minimum Order: | 282 pcs | 
| Subtotal | $1,725.84 | 
| Current Amazon Buy Box | $11.97 | 
| Selling Fees | $4.87 | 
| Net Proceeds | $7.10 | 
| Unit Cost | $6.12 | 
| Net Profit per Unit | $0.98 | 
| Return on Investment | 16.01% | 
| Est Shipping Cost55.20 | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.