Description
Amazon FBA Comparison:
| Number of Sellers: | 26 |
| Amazon Selling: | YES |
| Check if Gated | |
| Available QTY: | 10000pcs |
| Minimum Order: | 90pcs |
| Unit Cost: | $33.30 |
| Subtotal: | $2,997.00 |
| Est. Ship Cost: | $100.00 |
| Estimated Total Cost Per Unit | $34.41 |
| Current Amazon Buy Box | $19.30 |
| Selling Fees | $5.23 |
| NET Proceeds | $14.07 |
| Net Profit Per Unit | $-20.34 (-105.38%) |
ASIN# B07NWB9NMX


Reviews
There are no reviews yet.