Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | Yes | 
| Check if Gate: | |
| Available QTY: | 2,592 pcs | 
| Minimum Order: | 288 pcs | 
| Subtotal | $2,713.92 | 
| Current Amazon Buy Box | $16.68 | 
| Selling Fees | $6.19 | 
| Net Proceeds | $10.49 | 
| Unit Cost | $9.42 | 
| Net Profit per Unit | $1.07 | 
| Return on Investment | 11% | 
| Est Shipping Cost55.20 | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.