Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | Yes | 
| Check if Gate: | |
| Available QTY: | 4,608pcs | 
| Minimum Order: | 288 pcs | 
| Subtotal | $1,658.88 | 
| Current Amazon Buy Box | $10.59 | 
| Selling Fees | $4.66 | 
| Net Proceeds | $5.93 | 
| Unit Cost | $5.76 | 
| Net Profit per Unit | $0.17 | 
| Return on Investment | 3% | 
| Est Shipping Cost55.20 | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.