Description
Amazon FBA Comparison:
| Number of Sellers: | 32 | 
| Amazon Selling: | NO | 
| Check if Gated | |
| Available QTY: | 1000pcs | 
| Minimum Order: | 60pcs | 
| Unit Cost: | $28.80 | 
| Subtotal: | $1,728.00 | 
| Est. Ship Cost: | N/A | 
| Estimated Total Cost Per Unit | $28.80 | 
| Current Amazon Buy Box | $28.97 | 
| Selling Fees | $6.50 | 
| NET Proceeds | $22.47 | 
| Net Profit Per Unit | $-6.33 (-22%) | 
ASIN# B00QVTVFY4

 
															
 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.