Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | YES | 
| Check if Gate: | |
| Available QTY: | 3984 pcs | 
| Minimum Order: | 444 pcs | 
| Subtotal | $1,573.76 | 
| Current Amazon Buy Box | $7.68 | 
| Selling Fees | $5.00 | 
| Net Proceeds | $2.68 | 
| Unit Cost | $3.54 | 
| Net Profit per Unit | $-0.86 | 
| Return on Investment | -24% | 
| Est Shipping Cost55.20 | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.