Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | No | 
| Check if Gate: | |
| Available QTY: | 3,796 pcs | 
| Minimum Order: | 330 pcs | 
| Subtotal | $1,722.60 | 
| Current Amazon Buy Box | $12.19 | 
| Selling Fees | $6.94 | 
| Net Proceeds | $5.25 | 
| Unit Cost | $5.22 | 
| Net Profit per Unit | $0.03 | 
| Return on Investment | 1% | 
| Est Shipping Cost55.20 | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.