Description
Amazon FBA Comparison:
| Number of Sellers: | 0 |
| Amazon Selling: | N0 |
| Check if Gated | |
| Available QTY: | 900pcs |
| Minimum Order: | 250pcs |
| Unit Cost: | $59.22 |
| Subtotal: | $14,805.00 |
| Est. Ship Cost: | N/A |
| Estimated Total Cost Per Unit | $59.22 |
| Current Amazon Buy Box | $139.95 |
| Selling Fees | $0.00 |
| NET Proceeds | $122.91 |
| Net Profit Per Unit | $63.69 (107.51%) |
ASIN# B09DTFQMXC


Reviews
There are no reviews yet.