Description
Amazon FBA Comparison:
| Number of Sellers: | 19 | 
| Amazon Selling: | YES | 
| Check if Gated | |
| Available QTY: | 528pcs | 
| Minimum Order: | 432pcs | 
| Unit Cost: | $3.60 | 
| Subtotal: | $1,555.20 | 
| Est. Ship Cost: | $90.00 | 
| Estimated Total Cost Per Unit | $3.81 | 
| Current Amazon Buy Box | $5.68 | 
| Selling Fees | $4.01 | 
| NET Proceeds | $1.67 | 
| Net Profit Per Unit | $-2.14 (-37.68%) | 
ASIN# B001LUMWFE

 
															
 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.