Description
Amazon FBA Comparison:
| Number of Sellers: | 2 | 
| Amazon Selling: | N/O | 
| Check if Gated | |
| Available QTY: | 10000pcs | 
| Minimum Order: | 1464pcs | 
| Unit Cost: | $1.20 | 
| Subtotal: | $1,756.80 | 
| Est. Ship Cost: | N/A | 
| Estimated Total Cost Per Unit | $1.20 | 
| Current Amazon Buy Box | $5.30 | 
| Selling Fees | $2.93 | 
| NET Proceeds | $2.37 | 
| Net Profit Per Unit | $1.17 (97.5%) | 
ASIN# B01D58DGXQ

 
															
 
         
															 
                    
Reviews
There are no reviews yet.