Description
Amazon FBA Comparison:
| Number of Sellers: | 2 | 
| Amazon Selling: | No | 
| Check if Gated | |
| Available QTY: | 6720pcs | 
| Minimum Order:864 | 864pcs | 
| Unit Cost: | $1.50 | 
| Subtotal: | $1,296.00 | 
| Est. Ship Cost: | N/A | 
| Estimated Total Cost Per Unit | $1.50 | 
| Current Amazon Buy Box | $7.99 | 
| Selling Fees | $3.59 | 
| NET Proceeds | $4.40 | 
| Net Profit Per Unit | $2.90 (193.3%) | 
ASIN# B00HIU3VMO

 
															
 
         
         
         
         
         
															
Reviews
There are no reviews yet.