Description
Amazon FBA Comparison:
| Number of Sellers: | 19 |
| Amazon Selling: | NO |
| Check if Gated | |
| Available QTY: | 10000pcs |
| Minimum Order: | 234pcs |
| Unit Cost: | $6.90 |
| Subtotal: | $1,614.60 |
| Est. Ship Cost: | $100.00 |
| Estimated Total Cost Per Unit | $7.33 |
| Current Amazon Buy Box | $7.51 |
| Selling Fees | $3.61 |
| NET Proceeds | $3.90 |
| Net Profit Per Unit | $-3.43 (-45.61%) |
ASIN# B002SGWSYK


Reviews
There are no reviews yet.