Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | NO | 
| Check if Gate: | |
| Available QTY: | 10,000pcs | 
| Minimum Order: | 192 pcs | 
| Subtotal | $1,750.08 | 
| Current Amazon Buy Box | N/A | 
| Selling Fees | $4.18 | 
| Net Proceeds | $5.64 | 
| Unit Cost | $9.12 | 
| Net Profit per Unit | $-3.48 | 
| Return on Investment | -38.16% | 
| Est Shipping Cost55.20 | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.