Description
Amazon FBA Comparison:
| Number of Sellers: | 46 |
| Amazon Selling: | Yes |
| Check if Gated | |
| Available QTY: | 5000pcs |
| Minimum Order:864 | 10pcs |
| Unit Cost: | $271.80 |
| Subtotal: | $2,718.00 |
| Est. Ship Cost: | N/A |
| Estimated Total Cost Per Unit | $271.80 |
| Current Amazon Buy Box | $146.24 |
| Selling Fees | $34.85 |
| NET Proceeds | $111.39 |
| Net Profit Per Unit | –$160.41 (-109.93%) |
ASIN# B00HM0IVDY


Reviews
There are no reviews yet.