Description
Amazon FBA Comparison:
| Number of Sellers: | 823 |
| Amazon Selling: | Yes |
| Check if Gated | |
| Available QTY: | 10000pcs |
| Minimum Order:864 | 90pcs |
| Unit Cost: | $38.40 |
| Subtotal: | $3,456.00 |
| Est. Ship Cost: | N/A |
| Estimated Total Cost Per Unit | $38.40 |
| Current Amazon Buy Box | $28.23 |
| Selling Fees | $7.92 |
| NET Proceeds | $20.31 |
| Net Profit Per Unit | -$18.09 (-64.04%) |
ASIN# B00E58RQ8M


Reviews
There are no reviews yet.