Description
Amazon FBA Comparison:
| Number of Sellers: | 8 |
| Amazon Selling: | N/O |
| Check if Gated | |
| Available QTY: | 5000pcs |
| Minimum Order:864 | 20pcs |
| Unit Cost: | $92.40 |
| Subtotal: | $1,848.00 |
| Est. Ship Cost: | N/A |
| Estimated Total Cost Per Unit | $92.40 |
| Current Amazon Buy Box | $59.99 |
| Selling Fees | $19.42 |
| NET Proceeds | $40.57 |
| Net Profit Per Unit | -$51.83 (-86.47%) |
ASIN# B01LZ662EM


Reviews
There are no reviews yet.