Description
Amazon FBA Comparison:
| Number of Sellers: | 10 | 
| Amazon Selling: | No | 
| Check if Gated | |
| Available QTY: | 10951pcs | 
| Minimum Order: | 864pcs | 
| Unit Cost: | $1.50 | 
| Subtotal: | $1,296.00 | 
| Est. Ship Cost: | $100.00 | 
| Estimated Total Cost Per Unit | $1.62 | 
| Current Amazon Buy Box | $5.24 | 
| Selling Fees | $3.94 | 
| NET Proceeds | $1.30 | 
| Net Profit Per Unit | $-0.32 (-20%) | 
ASIN# B01MSJBU03

 
															
 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.