Description
Amazon FBA Comparison:
| Number of Sellers: | 0 | 
| Amazon Selling: | NO | 
| Check if Gate: | |
| Available QTY: | 10,000 pcs | 
| Minimum Order: | 384 pcs | 
| Subtotal | $1,497.60 | 
| Current Amazon Buy Box | $7.49 | 
| Selling Fees | $4.54 | 
| Net Proceeds | $2.95 | 
| Unit Cost | $3.90 | 
| Net Profit per Unit | $-0.95 | 
| Return on Investment | -24.36% | 
| Est Shipping Cost | N/A | 
 
															

 
         
         
         
         
         
															 
                    
Reviews
There are no reviews yet.