Description
Amazon FBA Comparison:
| Number of Sellers: | 6 |
| Amazon Selling: | Yes |
| Check if Gated | |
| Available QTY: | 10000pcs |
| Minimum Order:864 | 1440pcs |
| Unit Cost: | $1.20 |
| Subtotal: | $1,728.00 |
| Est. Ship Cost: | $100.00 |
| Estimated Total Cost Per Unit | $1.27 |
| Current Amazon Buy Box | $5.48 |
| Selling Fees | $4.25 |
| NET Proceeds | $1.23 |
| Net Profit Per Unit | -$0.04 (-3.15%) |
ASIN# B0075XAE8S


Reviews
There are no reviews yet.